Compare plans
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Tracked keywords per location | 10 | 30 | Custom |
| Geo-grid size | 5×5 | Up to 9×9 | Custom |
| Scan frequency | Weekly | Daily | Custom |
| Business audit & profile score | ✓ | ✓ | ✓ |
| AI review replies | 100 / month | Unlimited | Unlimited |
| Sentiment analysis | — | ✓ | ✓ |
| Competitor tracker | — | 5 per location | Custom |
| Suspension risk & protection | Basic alerts | Full | Full |
| Listings | Google, Bing, Apple | 20+ directories | 20+ directories |
| Bulk multi-location tools | — | ✓ | ✓ |
| AI search visibility | — | 25 prompts | Custom |
| Reports | Monthly | Scheduled | Custom |
| Support | Email & phone | Priority | Dedicated manager |
Pricing questions
Is pricing per location?
Yes. You pay for each location you manage, so the cost grows with your business.
Do prices include GST?
No. All prices are in Indian rupees and exclude 18% GST.
Can I change plans later?
Yes. Talk to our team and we will move you to the plan that fits.
Do you offer pricing for large networks?
Yes. Enterprise pricing depends on the number of locations. Book a demo for a quote.